Mammoth Mountain Snowfall History 1970 - Current
  Preseason Oct Nov Dec Jan Feb Mar Apr May Jun Jul Season Total
69-70 22.0 0.0 0.0 41.0 78.0 30.5 46.0 27.0 0.0 0.0 0.0 244.5   U.S. Forest Service Data
70-71 60.0 0.0 0.0 109.0 29.0 19.5 24.0 14.0 0.0 0.0 0.0 255.5   Mammoth Mountain Ski Patrol Data
71-72 22.0 0.0 9.0 139.8 32.2 11.0 1.0 53.5 0.0 0.0 0.0 268.5
72-73 4.0 0.0 57.1 64.5 84.9 103.0 43.0 10.0 4.0 0.0 0.0 370.5
73-74 45.0 0.0 0.0 45.0 87.5 9.0 82.0 38.0 0.0 0.0 0.0 306.5
74-75 15.0 0.0 13.0 58.5 26.0 101.0 90.0 75.0 0.0 0.0 0.0 378.5
75-76 27.0 0.0 0.0 14.5 13.5 54.0 50.0 38.5 0.0 0.0 0.0 197.5
76-77 4.0 0.0 0.0 0.0 26.0 27.0 37.0 0.0 0.0 0.0 0.0 94.0
77-78 6.0 0.0 26.0 98.0 95.5 97.0 85.5 78.5 1.0 0.0 0.0 487.5
78-79 6.0 0.0 29.5 51.5 102.5 96.0 78.0 11.5 11.5 0.0 0.0 386.5
79-80 23.0 0.0 0.0 56.0 100.0 133.5 66.5 38.0 26.5 1.0 0.0 444.5
80-81 4.0 0.0 0.0 19.0 71.5 17.5 98.0 15.0 5.0 0.0 0.0 230.0
81-82 0.0 0.0 94.0 29.5 130.5 28.5 139.0 74.5 6.5 0.0 0.0 502.5
82-83 13.0 0.0 42.0 105.5 118.5 97.7 112.3 52.0 5.3 0.0 0.0 546.3
83-84 19.0 0.0 60.4 101.6 7.3 32.2 21.8 28.4 2.6 0.0 0.0 273.3
84-85 6.0 0.0 51.5 43.1 25.6 45.0 65.6 0.0 0.0 0.0 0.0 236.7
85-86 0.0 0.0 94.2 45.1 35.8 168.8 68.4 15.3 5.0 0.0 0.0 432.6
86-87 5.0 0.0 0.0 0.0 54.7 69.9 58.0 8.2 0.0 0.0 0.0 195.8
87-88 0.0 0.0 27.0 66.1 76.7 9.3 11.1 33.1 6.7 0.0 0.0 230.0
88-89 0.0 0.0 34.2 74.7 10.2 35.8 67.0 12.7 16.8 0.0 0.0 251.4
89-90 0.0 16.0 17.9 2.0 62.5 71.8 23.0 17.1 4.0 0.0 0.0 214.2
90-91 0.0 0.0 6.8 27.8 11.4 6.3 176.0 5.9 7.8 0.0 0.0 241.9
91-92 17.0 0.0 24.2 45.1 16.7 94.9 24.0 4.1 0.0 0.0 0.0 226.0
92-93 0.0 23.5 0.5 102.1 161.5 134.5 38.3 11.9 0.2 0.0 0.0 472.4
93-94 0.0 0.0 19.2 27.2 27.8 118.4 25.3 39.4 17.8 0.0 0.0 275.1
94-95 0.0 0.0 87.3 53.7 182.0 17.7 139.7 34.0 25.8 0.0 0.0 540.2
95-96 0.0 0.0 0.0 52.7 76.6 106.4 41.7 40.1 3.7 0.0 0.0 321.2
96-97 5.0 25.5 33.4 130.2 121.6 6.5 0.1 1.5 0.0 0.0 0.0 323.8
97-98 1.0 0.0 36.5 41.7 98.2 159.3 58.7 35.0 21.0 0.0 0.0 451.4
98-99 5.0 0.0 40.5 37.0 78.5 73.8 42.5 55.1 0.0 0.0 0.0 332.4
99-00 0.0 0.0 21.5 3.1 121.4 136.1 48.6 41.0 11.0 0.0 0.0 382.7
00-01 0.0 38.0 22.8 9.0 68.8 124.1 60.3 70.9 0.0 0.0 0.0 393.9
01-02 0.0 6.0 43.8 97.1 37.4 28.1 45.5 25.9 15.8 0.0 0.0 299.6
02-03 3.0 0.0 25.0 134.4 8.6 33.9 30.3 96.0 24.8 0.0 0.0 356.0
03-04 6.0 0.0 23.0 124.9 51.6 108.6 20.9 13.7 0.2 0.0 0.0 348.9
04-05 - 85.6 28.3 109.3 127.0 72.9 85.6 35.5 25.1 0.8 0.0 570.1
05-06 - 0.0 23.4 107.8 112.4 48.1 164.1 118.4 4.3 0.0 0.0 578.5
06-07 - 4.0 5.5 56.5 11.0 100.5 13.0 26.5 5.0 0.0 0.0 222.0
07-08 10.0 1.0 4.5 65.5 126.5 89.0 16.5 2.5 18.0 0.0 0.0 333.5
08-09 - 10.0 26.5 120.5 63.0 144.0 62.5 30.0 11.0 2.0 0.0 469.5
09-10 - 34.5 17.5 95.5 121.5 106.0 60.0 80.0 18.0 0.0 0.0 533.0
10-11 - 9.0 83.5 197.5 28.0 97.0 174.0 29.5 38.0 5.0 0.0 661.5
11-12 - 19.5 30.0 2.0 55.0 28.0 73.5 35.0 0.0 0.0 0.0 243.0
12-13 - 20.0 54.5 146.5 25.0 9.5 29.5 14.0       299.0
  Preseason Oct Nov Dec Jan Feb Mar Apr May Jun Jul Season Total
70-12 Avg 9.1 6.3 27.0 65.2 69.2 71.9 62.1 34.2 8.0 0.2 0.0 351.7
revised: 4/17/13
Units are inches
If October and early November snowfall was not measured, preseason snow is the base depth at the first observation of the season.